Formel 1 Godesberg U10: Runde 7
Runde 7 | ||||||||
| Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Marchais, Ivo-Pierre (4) | - | - | Blomer,Theodor (6) | 1523 | 0:1 | ||
| 2 | Dahm,Konstantin (5) | - | - | Haberkamp,Lukas (4) | 781 | 1:0 | ||
| 3 | Chen,Alex (4) | 1086 | - | Kasiram,Singarakannan (4) | - | 1:0 | ||
| 4 | Canisius,Maximilian (4) | - | - | Kalkan, Melih (4) | - | 1:0 | ||
| 5 | Koch,Rune (4) | - | - | Scholz,Milan (3) | - | 1:0 | ||
| 6 | Sanson,Kyle Kendrick (3) | - | - | Bülow,Marko (3) | - | 0:1 | ||
| 7 | Reinwart Correia,Daniel (3) | - | - | Pölzl,Julius (3) | - | 1:0 | ||
| 8 | Ludwig,Jadon (2.5) | - | - | Stankulov,Nicolai (3) | - | 0:1 | ||
| 9 | Aliu, Zoe (2) | - | - | Lüppken,Elina (2.5) | 778 | 0:1 | ||
| 10 | Sal, Demir (2) | - | - | Badberg,Emilie Marlene (2) | - | 1:0 | ||
| 11 | Rezk,Dalia (2) | - | - | Sal, Bulut (2) | - | 0:1 | ||
| 12 | Gabriel,Binah (0) | - | - | Kröder,Jakob (1) | - | 0:1 | ||
| 13 | (3) | - | - | - | +/- | |||
Powered by ChessLeagueManager