Formel 1 Lohmar (U12): Runde 6
Runde 6 | ||||||||
| Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Rovinsky,David (4.5) | 1244 | - | Winkens,Jonathan (4) | 1511 | 0:1 | ||
| 2 | Holzhäuser,Thibaut Lautaro (4) | 1315 | - | Rezk,Ferris (4) | 1247 | ½:½ | ||
| 3 | Tokoglu,Ata Can (4) | 1164 | - | Kopanitsa,Dmitry (4) | 1268 | 0:1 | ||
| 4 | Trunz,Daniel (3.5) | 1693 | - | Saakov,Marc (3) | 1466 | 1:0 | ||
| 5 | Stark,Erik Paul (3) | 1228 | - | Li,Alice Shiqian (3) | 1382 | 0:1 | ||
| 6 | Tigges,Fabian (3) | 751 | - | Gelbach,Julietta (3) | 1118 | 0:1 | ||
| 7 | Zandieh,Nima (3) | 959 | - | Pieper,Magnus (3) | 926 | 0:1 | ||
| 8 | Mikosch,Noah (3) | - | - | Mertens,Jonathan (2.5) | 1036 | 1:0 | ||
| 9 | Germann,Leonas (2.5) | - | - | Sinner,Lennard (2.5) | 1177 | 1:0 | ||
| 10 | Hahn,Jakob (2) | 861 | - | Kayacik,Fatih (2) | 994 | 0:1 | ||
| 11 | Simkin,Michael (2) | - | - | Ma,Qinzhe (2) | 936 | 0:1 | ||
| 12 | Klauke,Frederik (2) | - | - | Beydeda,Alissa (2) | - | 0:1 | ||
| 13 | Zhang,Olivia (2) | - | - | Moussavian,Daio (2) | - | 0:1 | ||
| 14 | Devisetti,Aarush (2) | - | - | Dahmann, Max Lukas (1.5) | - | 0:1 | ||
| 15 | Dreiling,Maximilian (1) | - | - | Giridas,Aarnav (1) | - | 1:0 | ||
| 16 | Heczko,Arthur (1) | - | - | Stasi,Giosuè (1) | - | 1:0 | ||
| 17 | Bat-Otgon,Chinguun (1) | - | - | - | +/- | |||
Powered by ChessLeagueManager