Formel 1 Lohmar (U12): Runde 5
Runde 5 | ||||||||
| Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Kopanitsa,Dmitry (4) | 1268 | - | Rovinsky,David (3.5) | 1244 | 0:1 | ||
| 2 | Winkens,Jonathan (3) | 1511 | - | Tigges,Fabian (3) | 751 | 1:0 | ||
| 3 | Rezk,Ferris (3) | 1247 | - | Saakov,Marc (3) | 1466 | 1:0 | ||
| 4 | Li,Alice Shiqian (3) | 1382 | - | Tokoglu,Ata Can (3) | 1164 | 0:1 | ||
| 5 | Gelbach,Julietta (3) | 1118 | - | Holzhäuser,Thibaut Lautaro (3) | 1315 | 0:1 | ||
| 6 | Mertens,Jonathan (2.5) | 1036 | - | Trunz,Daniel (2.5) | 1693 | 0:1 | ||
| 7 | Beydeda,Alissa (2) | - | - | Stark,Erik Paul (2) | 1228 | 0:1 | ||
| 8 | Kayacik,Fatih (2) | 994 | - | Mikosch,Noah (2) | - | 0:1 | ||
| 9 | Moussavian,Daio (2) | - | - | Zandieh,Nima (2) | 959 | 0:1 | ||
| 10 | Pieper,Magnus (2) | 926 | - | Devisetti,Aarush (2) | - | 1:0 | ||
| 11 | Sinner,Lennard (1.5) | 1177 | - | Zhang,Olivia (2) | - | 1:0 | ||
| 12 | Germann,Leonas (1.5) | - | - | Dahmann, Max Lukas (1.5) | - | 1:0 | ||
| 13 | Ma,Qinzhe (1) | 936 | - | Heczko,Arthur (1) | - | 1:0 | ||
| 14 | Stasi,Giosuè (1) | - | - | Hahn,Jakob (1) | 861 | 0:1 | ||
| 15 | Giridas,Aarnav (1) | - | - | Klauke,Frederik (1) | - | 0:1 | ||
| 16 | Bat-Otgon,Chinguun (1) | - | - | Simkin,Michael (1) | - | 0:1 | ||
| 17 | Dreiling,Maximilian (0) | - | - | - | +/- | |||
Powered by ChessLeagueManager