Formel 1 Lohmar (U12): Runde 4
Runde 4 | ||||||||
| Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Saakov,Marc (3) | 1466 | - | Kopanitsa,Dmitry (3) | 1268 | 0:1 | ||
| 2 | Rezk,Ferris (2.5) | 1247 | - | Rovinsky,David (3) | 1244 | ½:½ | ||
| 3 | Trunz,Daniel (2) | 1693 | - | Winkens,Jonathan (2.5) | 1511 | ½:½ | ||
| 4 | Mikosch,Noah (2) | - | - | Li,Alice Shiqian (2) | 1382 | 0:1 | ||
| 5 | Holzhäuser,Thibaut Lautaro (2) | 1315 | - | Pieper,Magnus (2) | 926 | 1:0 | ||
| 6 | Tokoglu,Ata Can (2) | 1164 | - | Moussavian,Daio (2) | - | 1:0 | ||
| 7 | Zandieh,Nima (2) | 959 | - | Gelbach,Julietta (2) | 1118 | 0:1 | ||
| 8 | Tigges,Fabian (2) | 751 | - | Kayacik,Fatih (2) | 994 | 1:0 | ||
| 9 | Mertens,Jonathan (1.5) | 1036 | - | Ma,Qinzhe (1) | 936 | 1:0 | ||
| 10 | Stark,Erik Paul (1) | 1228 | - | Germann,Leonas (1.5) | - | 1:0 | ||
| 11 | Dahmann, Max Lukas (1) | - | - | Sinner,Lennard (1) | 1177 | ½:½ | ||
| 12 | Hahn,Jakob (1) | 861 | - | Beydeda,Alissa (1) | - | 0:1 | ||
| 13 | Zhang,Olivia (1) | - | - | Giridas,Aarnav (1) | - | 1:0 | ||
| 14 | Devisetti,Aarush (1) | - | - | Bat-Otgon,Chinguun (1) | - | 1:0 | ||
| 15 | Heczko,Arthur (0) | - | - | Simkin,Michael (1) | - | 1:0 | ||
| 16 | Klauke,Frederik (0) | - | - | Dreiling,Maximilian (0) | - | 1:0 | ||
| 17 | Stasi,Giosuè (0) | - | - | - | +/- | |||
Powered by ChessLeagueManager