Formel 1 Lohmar (U12): Runde 3
Runde 3 | ||||||||
| Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Rovinsky,David (2) | 1244 | - | Trunz,Daniel (2) | 1693 | 1:0 | ||
| 2 | Winkens,Jonathan (2) | 1511 | - | Rezk,Ferris (2) | 1247 | ½:½ | ||
| 3 | Mikosch,Noah (2) | - | - | Saakov,Marc (2) | 1466 | 0:1 | ||
| 4 | Kopanitsa,Dmitry (2) | 1268 | - | Zandieh,Nima (2) | 959 | 1:0 | ||
| 5 | Li,Alice Shiqian (1) | 1382 | - | Mertens,Jonathan (1.5) | 1036 | 1:0 | ||
| 6 | Kuhle,Greta (1) | 752 | - | Holzhäuser,Thibaut Lautaro (1) | 1315 | 0:1 | ||
| 7 | Stark,Erik Paul (1) | 1228 | - | Tigges,Fabian (1) | 751 | 0:1 | ||
| 8 | Bat-Otgon,Chinguun (1) | - | - | Tokoglu,Ata Can (1) | 1164 | 0:1 | ||
| 9 | Simkin,Michael (1) | - | - | Gelbach,Julietta (1) | 1118 | 0:1 | ||
| 10 | Kayacik,Fatih (1) | 994 | - | Beydeda,Alissa (1) | - | 1:0 | ||
| 11 | Pieper,Magnus (1) | 926 | - | Zhang,Olivia (1) | - | 1:0 | ||
| 12 | Moussavian,Daio (1) | - | - | Hahn,Jakob (1) | 861 | 1:0 | ||
| 13 | Germann,Leonas (0.5) | - | - | Devisetti,Aarush (1) | - | 1:0 | ||
| 14 | Sinner,Lennard (0) | 1177 | - | Heczko,Arthur (0) | - | 1:0 | ||
| 15 | Ma,Qinzhe (0) | 936 | - | Klauke,Frederik (0) | - | 1:0 | ||
| 16 | Giridas,Aarnav (0) | - | - | Stasi,Giosuè (0) | - | 1:0 | ||
| 17 | Dreiling,Maximilian (0) | - | - | Dahmann, Max Lukas (0) | - | 0:1 | ||
Powered by ChessLeagueManager