Formel 1 Lohmar (U12): Runde 2
Runde 2 | ||||||||
| Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Trunz,Daniel (1) | 1693 | - | Stark,Erik Paul (1) | 1228 | 1:0 | ||
| 2 | Tokoglu,Ata Can (1) | 1164 | - | Winkens,Jonathan (1) | 1511 | 0:1 | ||
| 3 | Saakov,Marc (1) | 1466 | - | Kayacik,Fatih (1) | 994 | 1:0 | ||
| 4 | Zandieh,Nima (1) | 959 | - | Li,Alice Shiqian (1) | 1382 | 1:0 | ||
| 5 | Holzhäuser,Thibaut Lautaro (1) | 1315 | - | Mikosch,Noah (1) | - | 0:1 | ||
| 6 | Zhang,Olivia (1) | - | - | Kopanitsa,Dmitry (1) | 1268 | 0:1 | ||
| 7 | Rezk,Ferris (1) | 1247 | - | Moussavian,Daio (1) | - | 1:0 | ||
| 8 | Devisetti,Aarush (1) | - | - | Rovinsky,David (1) | 1244 | 0:1 | ||
| 9 | Mertens,Jonathan (0.5) | 1036 | - | Sinner,Lennard (0) | 1177 | 1:0 | ||
| 10 | Gelbach,Julietta (0) | 1118 | - | Germann,Leonas (0.5) | - | 1:0 | ||
| 11 | Beydeda,Alissa (0) | - | - | Ma,Qinzhe (0) | 936 | 1:0 | ||
| 12 | Dahmann, Max Lukas (0) | - | - | Pieper,Magnus (0) | 926 | 0:1 | ||
| 13 | Hahn,Jakob (0) | 861 | - | Heczko,Arthur (0) | - | 1:0 | ||
| 14 | Klauke,Frederik (0) | - | - | Kuhle,Greta (0) | 752 | 0:1 | ||
| 15 | Tigges,Fabian (0) | 751 | - | Stasi,Giosuè (0) | - | 1:0 | ||
| 16 | Simkin,Michael (0) | - | - | Giridas,Aarnav (0) | - | 1:0 | ||
| 17 | Bat-Otgon,Chinguun (0) | - | - | Dreiling,Maximilian (0) | - | 1:0 | ||
Powered by ChessLeagueManager